Dahua 16ch Wizsense DVR 5MP CCTV Camera Support upto 5MP XVR Model: DH-XVR5116HE-I2 Call for Installation
₹19,000.00 Original price was: ₹19,000.00.₹13,000.00Current price is: ₹13,000.00.
Installation and AMC service available throughout Hyderabad/Telangana.
Call or whatsup us: 9581784444
16 Channel Penta-brid 5M-N/1080P Mini 1U 1HDD WizSense Digital Video Recorder
> H.265+/H.265 dual-stream video compression
> Supports HDCVI/AHD/TVI/CVBS/IP video inputs
> Max 24 channels IP camera inputs, each channel up to 6MP; Max 128 Mbps incoming bandwidth
> Up to 2 channels video stream ( analog channel ) Perimeter Protection
> Up to 16 channels video stream ( analog channel ) SMD Plus
Up to 2 channels video stream (analog channel ) human face recognition
> IoT & POS functionalities
One day Installation Available
Free delivery
One year onsite service
2 years warranty
Dahua 16ch Wizsense DVR 5MP CCTV Camera Support upto 5MP XVR Model: DH-XVR5116HE-I2
Dahua 16ch Wizsense DVR 5MP CCTV Camera Support upto 5MP
System |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | 2 channels, 10 IVS for each channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object classification | Human/Vehicle secondary recognition for tripwire and intrusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Search | Search by target classification (Human, Vehicle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | Max 12 face pictures/sec processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 channels video stream face recognition, only support analog camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stranger Mode | Detect strangers’ faces (not in device’s face database). Similarity threshold can be set manually. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Search | Up to 8 target face images search at same time, similarity threshold can be set for each target face image. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Database Management | Up to 10 face databases with 10,000 face images in total. Name, gender, birthday, address, certificate type, cerificate No., countries®ions and state can be added to each face picture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Database Application | Each database can be applied to video channels independently . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Events | Buzzer, Voice Prompts, Email, Snapshot, Recording, Alarm Out, PTZ Activation, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | 16 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Search | Search by target classification (Human, Vehicle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video and Audio |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog Camera Input | 16 channels, BNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDCVI Camera Input | 5MP, 4MP, 1080P@25/30fps, 720P@50/60fps, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHD Camera Input | 5MP, 4MP, 1080P@25/30, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TVI Camera Input | 5MP, 4MP, 1080P@25/30, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVBS Camera Input | PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera Input | 16+8 channels, each channel up to 6MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio In/Out | 16/1, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Talk | Reuse audio in/out, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | AI Coding/H.265+/H.265/H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 5M-N, 4M-N, 1080P, 1080N, 720P, 960H, D1, CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Rate | Main stream: All channel 5M-N (1fps–10fps); 4M-N/1080P (1fps–15fps); 1080N/720P/960H/
D1/CIF (1fps–25/30fps) Sub stream: D1/CIF (1fps–15fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | 32 Kbps–6144 Kbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Interval | 1 – 60 min (default: 60 min), Pre-record: 1 s–30 s, Post-record: 10 s–300 s |
Audio Compression | G.711A, G.711U, PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Sample Rate | 8 KHz, 16 bit Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 64 Kbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 HDMI ,1 VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | VGA: 1920 × 1080, 1280 × 1024, 1280 × 720
HDMI: 3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720 It changes to 1920 × 1080, 1280 × 1024, 1280 × 720 when Face or IVS&SMD is selected in AI Mode. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | When IP extension mode not enabled: 1/4/8/9/16
When IP extension mode enabled: 1/4/8/9/16/25 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 RJ-45 Port (1000 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, Wi-Fi, 3G/4G, SNMP, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P,IP Search (Supports Dahua IP camera, DVR, NVS, etc.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 128 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF 16.12, CGI Conformant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection and Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Diagnosis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm input | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay Output | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback and Backup |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback | 1/4/9/16
It changes to 1/4/9 split when Face or IVS&SMD is selected in AI Mode. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Mode | USB Device/Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal HDD | 1 SATA Port, up to 10TB capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eSATA | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary Interface |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 2 USB Ports (1 USB 2.0 , 1 USB 3.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | 1 Port, for PTZ Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS232 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V/2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption
(Without HDD) |
<12W |
Construction |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Mini 1U, 325 mm × 257 mm × 55 mm
(12.80” × 10.10” × 2.17”) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight
(without HDD) |
1.3 kg (2.9 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 2.1 kg (4.6 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Desktop installation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -10°C to +55°C (+14°F to +131°F), 0–90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -20°C to +70°C (-4°F to +158°F) , 0–90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | FCC: Part 15 Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE: CE-LVD: EN 60950-1/IEC 60950-1
CE-EMC: EN 61000-3-2, EN 61000-3-3, EN 55032, EN 50130, EN 55024 |
Dahua 16ch Wizsense DVR 5MP CCTV Camera Support upto 5MP XVR Model: DH-XVR5116HE-I2 16 Channel Penta-brid 5M-N/1080P Mini 1U 1HDD WizSense Digital Video Recorder CCTV surveillance, CCTV camera, Security systems, Discount offers available. You may visit Shop , same day Installation
Weset Technologies
Hyderabad has seen a lot of development in residential properties over the years. Both individual flats and housing societies are installing CCTV systems to increase the security in their respective places. Hikvision and CP Plus are preferred brands that are being used.
We are the best CCTV Camera dealers in Hyderabad, providing the best of services in regard of video surveillance. It have wide range of products like Security cameras, IP cameras, camera installation services, hidden surveillance camera, etc. We not only sell but also install the cameras at your desired locations. We promises to connect you with best skilled professionals for installation service and repair. The cost and time of work can be talked about with the professional itself. you can review and compare prices, before choosing what’s best for you.
What CCTV services do you require: Purchase and Installations. Only installation (Rs. 500 per camera)
You must be logged in to post a review.
Related products
-
28%
offDahua 2MP Color CCTV Bullet Camera Star lite 1080P HD Model: DH-HAC-HFW1209CP-LED Same Day Installation
₹2,300.00Original price was: ₹2,300.00.₹1,650.00Current price is: ₹1,650.00.Add to cartInstallation and AMC service available throughout Hyderabad/Telangana.
Call or whatsup us: 9581784444
Max 30fps@1080P
HD and SD output switchable
2.8mm fixed lens (3.6mm optional)
Max. IR length 20m, Smart IR
Built-in PIR, 10m/110°detecting range/angle
Active deterrence with white light & siren
IP67, DC12VClick Here For Same Day Installation and Discounts
-
41%
offDahua 4ch CCTV DVR Support upto 5MP Camera 1SATA 1080P XVR Model: DH-XVR4B04H Call for Installation
₹6,500.00Original price was: ₹6,500.00.₹3,850.00Current price is: ₹3,850.00.Add to cartInstallation and AMC service available throughout Hyderabad/Telangana.
Call or whatsup us: 9581784444
· H.265+/H.265 dual-stream video compression
· Supports HDCVI/AHD/TVI/CVBS/IP video inputs
· Max 6/12 channels IP camera inputs, each channel up to 6MP;
Max 24/48Mbps incoming bandwidth
· Long transmission distance over coax cable
· Supports 1 SATA HDD, up to 6TB
· Smart Search and Intelligent Video SystemOne day Installation Available
Free delivery
One year onsite service
2 years warrantyClick Here For Same Day Installation and Discounts
-
36%
offDahua 5MP Dome CCTV Camera Surveillance Model: DH-HAC-T1A51 Same day Installation
₹2,500.00Original price was: ₹2,500.00.₹1,590.00Current price is: ₹1,590.00.Add to cartInstallation and AMC service available throughout Hyderabad/Telangana.
Call or whatsup us: 9581784444
The parameters and datasheets below can only be applied to A51-S2 series.
In order to use the 5MP 16:9 HDCVI camera, the firmware of XVR must be upgraded to V4.001.0000001.0.R.200908 or later version.
Max. 25 fps@5MP (16:9 video output)
CVI/CVBS/AHD/TVI switchable
3.6 mm fixed lens (2.8 mm optional)
Max. IR length 20 m, Smart IR
DC12V -
45%
offDahua 2MP Color CCTV Dome Camera Star lite 1080P HD Model: DH-HAC-HDW1209TLQP-LED Same Day Installation
₹2,800.00Original price was: ₹2,800.00.₹1,550.00Current price is: ₹1,550.00.Add to cartInstallation and AMC service available throughout Hyderabad/Telangana.
Call or whatsup us: 9581784444
Max 30fps@1080P
HD and SD output switchable
2.8mm/3.6mm fixed lens
10m/110°detecting range/angle
Max. IR length 20m, Smart IR
IP67, DC12VClick Here For Same Day Installation and Discounts
Reviews
There are no reviews yet.