Dahua 16ch Wizsense DVR 5MP CCTV Camera Support upto 5MP XVR Model: DH-XVR5116HE-I2 Call for Installation
₹19,000.00 Original price was: ₹19,000.00.₹13,000.00Current price is: ₹13,000.00.
Installation and AMC service available throughout Hyderabad/Telangana.
Call or whatsup us: 9581784444
16 Channel Penta-brid 5M-N/1080P Mini 1U 1HDD WizSense Digital Video Recorder
> H.265+/H.265 dual-stream video compression
> Supports HDCVI/AHD/TVI/CVBS/IP video inputs
> Max 24 channels IP camera inputs, each channel up to 6MP; Max 128 Mbps incoming bandwidth
> Up to 2 channels video stream ( analog channel ) Perimeter Protection
> Up to 16 channels video stream ( analog channel ) SMD Plus
Up to 2 channels video stream (analog channel ) human face recognition
> IoT & POS functionalities
One day Installation Available
Free delivery
One year onsite service
2 years warranty
Dahua 16ch Wizsense DVR 5MP CCTV Camera Support upto 5MP XVR Model: DH-XVR5116HE-I2
Dahua 16ch Wizsense DVR 5MP CCTV Camera Support upto 5MP
System |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | 2 channels, 10 IVS for each channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object classification | Human/Vehicle secondary recognition for tripwire and intrusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Search | Search by target classification (Human, Vehicle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | Max 12 face pictures/sec processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 channels video stream face recognition, only support analog camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stranger Mode | Detect strangers’ faces (not in device’s face database). Similarity threshold can be set manually. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Search | Up to 8 target face images search at same time, similarity threshold can be set for each target face image. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Database Management | Up to 10 face databases with 10,000 face images in total. Name, gender, birthday, address, certificate type, cerificate No., countries®ions and state can be added to each face picture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Database Application | Each database can be applied to video channels independently . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Events | Buzzer, Voice Prompts, Email, Snapshot, Recording, Alarm Out, PTZ Activation, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | 16 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Search | Search by target classification (Human, Vehicle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video and Audio |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog Camera Input | 16 channels, BNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDCVI Camera Input | 5MP, 4MP, 1080P@25/30fps, 720P@50/60fps, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHD Camera Input | 5MP, 4MP, 1080P@25/30, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TVI Camera Input | 5MP, 4MP, 1080P@25/30, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVBS Camera Input | PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera Input | 16+8 channels, each channel up to 6MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio In/Out | 16/1, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Talk | Reuse audio in/out, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | AI Coding/H.265+/H.265/H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 5M-N, 4M-N, 1080P, 1080N, 720P, 960H, D1, CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Rate | Main stream: All channel 5M-N (1fps–10fps); 4M-N/1080P (1fps–15fps); 1080N/720P/960H/
D1/CIF (1fps–25/30fps) Sub stream: D1/CIF (1fps–15fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | 32 Kbps–6144 Kbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Interval | 1 – 60 min (default: 60 min), Pre-record: 1 s–30 s, Post-record: 10 s–300 s |
Audio Compression | G.711A, G.711U, PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Sample Rate | 8 KHz, 16 bit Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 64 Kbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 HDMI ,1 VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | VGA: 1920 × 1080, 1280 × 1024, 1280 × 720
HDMI: 3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720 It changes to 1920 × 1080, 1280 × 1024, 1280 × 720 when Face or IVS&SMD is selected in AI Mode. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | When IP extension mode not enabled: 1/4/8/9/16
When IP extension mode enabled: 1/4/8/9/16/25 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 RJ-45 Port (1000 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, Wi-Fi, 3G/4G, SNMP, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P,IP Search (Supports Dahua IP camera, DVR, NVS, etc.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 128 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF 16.12, CGI Conformant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection and Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Diagnosis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm input | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay Output | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback and Backup |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback | 1/4/9/16
It changes to 1/4/9 split when Face or IVS&SMD is selected in AI Mode. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Mode | USB Device/Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal HDD | 1 SATA Port, up to 10TB capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eSATA | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary Interface |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 2 USB Ports (1 USB 2.0 , 1 USB 3.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | 1 Port, for PTZ Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS232 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V/2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption
(Without HDD) |
<12W |
Construction |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Mini 1U, 325 mm × 257 mm × 55 mm
(12.80” × 10.10” × 2.17”) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight
(without HDD) |
1.3 kg (2.9 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 2.1 kg (4.6 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Desktop installation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -10°C to +55°C (+14°F to +131°F), 0–90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -20°C to +70°C (-4°F to +158°F) , 0–90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | FCC: Part 15 Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE: CE-LVD: EN 60950-1/IEC 60950-1
CE-EMC: EN 61000-3-2, EN 61000-3-3, EN 55032, EN 50130, EN 55024 |
Dahua 16ch Wizsense DVR 5MP CCTV Camera Support upto 5MP XVR Model: DH-XVR5116HE-I2 16 Channel Penta-brid 5M-N/1080P Mini 1U 1HDD WizSense Digital Video Recorder CCTV surveillance, CCTV camera, Security systems, Discount offers available. You may visit Shop , same day Installation
Weset Technologies
Hyderabad has seen a lot of development in residential properties over the years. Both individual flats and housing societies are installing CCTV systems to increase the security in their respective places. Hikvision and CP Plus are preferred brands that are being used.
We are the best CCTV Camera dealers in Hyderabad, providing the best of services in regard of video surveillance. It have wide range of products like Security cameras, IP cameras, camera installation services, hidden surveillance camera, etc. We not only sell but also install the cameras at your desired locations. We promises to connect you with best skilled professionals for installation service and repair. The cost and time of work can be talked about with the professional itself. you can review and compare prices, before choosing what’s best for you.
What CCTV services do you require: Purchase and Installations. Only installation (Rs. 500 per camera)
You must be logged in to post a review.
Related products
-
40%
offDahua 4CH DVR 5MP CCTV Camera 1080P Support Model: DH-XVR4B04H Same Day Installation
₹7,000.00Original price was: ₹7,000.00.₹4,200.00Current price is: ₹4,200.00.Add to cartInstallation and AMC service available throughout Hyderabad/Telangana.
Call or whatsup us: 9581784444
H.265+/H.265 dual-stream video compression
Supports HDCVI/AHD/TVI/CVBS/IP video inputs
Max 5/10 channels IP camera inputs, each channel up to 2MP/6MP; Max 20/40Mbps Incoming Bandwidth
Long transmission distance over coax cable
Supports 1 SATA HDD, up to 6TB -
53%
offCCTV Dahua 2MP Dome Camera HD 1080P Model: DH-HAC-T1A21P Same Day Installation
₹2,100.00Original price was: ₹2,100.00.₹990.00Current price is: ₹990.00.Add to cartInstallation and AMC service available throughout Hyderabad/Telangana.
Call or whatsup us: 9581784444
Max. 30fps@1080P
HD and SD output switchable
3.6mm fixed lens (2.8mm, 6mm optional)
Max. IR length 20m, Smart IR
DC12V -
32%
offCCTV 32 Channel DVR Dahua Surveillance Camera 1080P Model: DH-XVR5232AN-X Same Day Installation
₹35,000.00Original price was: ₹35,000.00.₹23,900.00Current price is: ₹23,900.00.Add to cartInstallation and AMC service available throughout Hyderabad/Telangana.
Call or whatsup us: 9581784444
H.265+/H.265 dual-stream video compression
Supports HDCVI/AHD/TVI/CVBS/IP video inputs
Max 32 channels IP camera inputs, each channel up to 6MP; Max 128Mbps Incoming Bandwidth
Smart Search and Intelligent Video SystemClick Here For Same Day Installation and Discounts
-
30%
offDahua 4ch DVR CCTV Camera 2MP support XVR 1SATA 1080p Model: DH-XVR4A04 Call for Installation
₹3,500.00Original price was: ₹3,500.00.₹2,450.00Current price is: ₹2,450.00.Add to cartInstallation and AMC service available throughout Hyderabad/Telangana.
Call or whatsup us: 9581784444
4 Channel Penta-brid 1080N/720P Cooper 1U Digital Video Recorder
H.264 video compression
Supports HDCVI/AHD/TVI/CVBS/IP video inputs
Max 5/10 channels IP camera inputs, each channel up to 2MP/5MP; Max 20/40Mbps Incoming Bandwidth
Long transmission distance over coax cable
Supports 1 SATA HDD, up to 6TBOne day Installation Available
Free delivery
One year onsite service
2 years warranty
Reviews
There are no reviews yet.