Dahua 32CH 5MP 4sata DVR CCTV Camera DH-XVR5432L-X 32 Channel Penta-brid 1080P 1.5U Call for Installation
₹56,000.00 Original price was: ₹56,000.00.₹32,000.00Current price is: ₹32,000.00.
Installation and AMC service available throughout Hyderabad/Telangana.
Call or whatsup us: 9581784444
H.265+/H.265 dual-stream video compression
> Supports HDCVI/AHD/TVI/CVBS/IP video inputs
> Max 32 channels IP camera inputs, each channel up to 8MP; Max 128Mbps incoming bandwidth
> First 16 channels support Tripwire & Intrusion; First 2 channels support Object Abandoned & Missing
> Supports HDMI2 for spot output
One day Installation Available
Free delivery
One year onsite service
2 years warranty
Dahua 32CH 5MP 4sata DVR CCTV Camera DH-XVR5432L-X 32 Channel Penta-brid 1080P 1.5U Call for Installation
Dahua 32CH 5MP 4sata DVR CCTV Camera DH-XVR5432L-X
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video and Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog Camera Input | 32 Channel, BNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDCVI Camera | 5MP, 4MP, 1080P@25/30fps, 720P@50/60fps, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHD Camera | 5MP, 4MP, 1080P@25/30, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TVI Camera | 5MP, 4MP, 1080P@25/30, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVBS Camera | PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera Input | 32 Channel, each channel up to 8MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio In/Out | 4/1, BNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Talk | 1 Mic In, 1 Mic Out, BNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265+/H.265/H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 5M-N, 4M-N, 1080P, 1080N, 720P, 960H, D1, CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Rate | Main stream:the 1st & 2nd channel 5M-N(1~10fps), others 4M-N/1080P(1~15fps); 1080N/720P/960H/
D1/CIF (1~25/30fps) Sub steram: D1/CIF(1~15fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | 32Kbps ~ 6144Kbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | AAC(only for the 1st channel), G.711A, G.711U, PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Sample Rate | 8KHz, 16 bit Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 64Kbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 2 HDMI ,1 VGA, 1 TV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | HDMI 1:3840×2160, 2560×1440, 1920×1080, 1280×1024, 1280×720
HDMI 2 / VGA: 1920×1080, 1280×1024, 1280×7201920×1080, 1280×1024, 1280×720 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | 1/4/8/9/16/25/36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 RJ-45 Port (1000M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, Wi-Fi, 3G/4G, SNMP, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P,IP Search (Supports Dahua IP camera, DVR, NVS, etc.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 128 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF 16.12, CGI Conformant |
Video Detection and Alarm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Diagnosis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm input | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay Output | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback and Backup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback | 1/4/9/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Mode | USB Device/Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal HDD | 4 SATA Ports, up to 10TB capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eSATA | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 1 USB 2.0, 2 USB 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS232 | 1 port, for PC communication & Keyboard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | 1 Port, for PTZ Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS422 | 1 Port, for PTZ Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC100V-240V, 50/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption
(Without HDD) |
<35W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 1.5U, 440mm×417mm×76mm (17.3″x 16.4″ x 3.0″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight
(Without HDD) |
5kg (11.0lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 7kg (15.43lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Desktop installation/Rack-mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 10%~ 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F) , 0~ 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | FCC: Part 15 Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE: CE-LVD: EN 60950-1/IEC 60950-1
CE-EMC: EN 61000-3-2, EN 61000-3-3, EN 55032, EN 50130, EN 55024 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UL: UL 60950-1 |
Dahua 32CH 5MP 4sata DVR CCTV Camera DH-XVR5432L-X 32 Channel Penta-brid 1080P 1.5U Call for Installation CCTV surveillance, CCTV camera, Security systems, Discount offers available. You may visit Shop , same day Installation
Weset Technologies
Hyderabad has seen a lot of development in residential properties over the years. Both individual flats and housing societies are installing CCTV systems to increase the security in their respective places. Hikvision and CP Plus are preferred brands that are being used.
We are the best CCTV Camera dealers in Hyderabad, providing the best of services in regard of video surveillance. It have wide range of products like Security cameras, IP cameras, camera installation services, hidden surveillance camera, etc. We not only sell but also install the cameras at your desired locations. We promises to connect you with best skilled professionals for installation service and repair. The cost and time of work can be talked about with the professional itself. you can review and compare prices, before choosing what’s best for you.
What CCTV services do you require: Purchase and Installations. Only installation (Rs. 500 per camera)
You must be logged in to post a review.
Related products
-
9%
offCCTV 8CH 5MP DVR Dahua Camera support upto 5MP XVR Model: DH-XVR5408L-X Call for Installation
₹17,000.00Original price was: ₹17,000.00.₹15,500.00Current price is: ₹15,500.00.Add to cartInstallation and AMC service available throughout Hyderabad/Telangana.
Call or whatsup us: 9581784444
8/16 Channel Penta-brid 1080P 1.5U Digital Video Recorder
H.265+/H.265 dual-stream video compression
> Supports HDCVI/AHD/TVI/CVBS/IP video inputs
> Max 12/24 channels IP camera inputs, each channel up to 6/8MP; Max 48/96Mbps incoming bandwidth
> 4/8 channels support Tripwire & Intrusion; First 2 channels support Object Abandoned & Missing
> DH-XVR5416L-X supports HDMI2 for spot outputOne day Installation Available
Free delivery
One year onsite service
2 years warranty -
45%
offDahua 2MP Color CCTV Dome Camera Star lite 1080P HD Model: DH-HAC-HDW1209TLQP-LED Same Day Installation
₹2,800.00Original price was: ₹2,800.00.₹1,550.00Current price is: ₹1,550.00.Add to cartInstallation and AMC service available throughout Hyderabad/Telangana.
Call or whatsup us: 9581784444
Max 30fps@1080P
HD and SD output switchable
2.8mm/3.6mm fixed lens
10m/110°detecting range/angle
Max. IR length 20m, Smart IR
IP67, DC12VClick Here For Same Day Installation and Discounts
-
32%
offDahua 8CH DVR 5MP CCTV Camera 1080P Support Model: DH-XVR4B08H Same Day Installation
₹8,700.00Original price was: ₹8,700.00.₹5,950.00Current price is: ₹5,950.00.Add to cartInstallation and AMC service available throughout Hyderabad/Telangana.
Call or whatsup us: 9581784444
H.265+/H.265 dual-stream video compression
Supports HDCVI/AHD/TVI/CVBS/IP video inputs
Max 5/10 channels IP camera inputs, each channel up to 2MP/6MP; Max 20/40Mbps Incoming Bandwidth
Long transmission distance over coax cable
Supports 1 SATA HDD, up to 6TB -
43%
offDahua 16CH DVR CCTV Camera HD Model: DH-XVR4B16 Same day Installation Available
₹12,000.00Original price was: ₹12,000.00.₹6,800.00Current price is: ₹6,800.00.Add to cartInstallation and AMC service available throughout Hyderabad/Telangana.
Call or whatsup us: 9581784444
H.265+/H.265 dual-stream video compression
Supports HDCVI/AHD/TVI/CVBS/IP video inputs
Max 18 channels IP camera inputs, each channel up to 6MP; Max 72Mbps Incoming Bandwidth
Long transmission distance over coax cable
Supports 1 SATA HDD, up to 6TBClick Here For Same Day Installation and Discounts
Reviews
There are no reviews yet.